Regular Limo Pricing
Prices are for regular limo rental from PICK UP TIME to DROP OFF TIME. Includes events like Wedding, Wine Tour and Night Out events. TRAVEL TIME may apply depending on pick up or drop off location. $250 Non-Refundable deposit REQUIRED to reserve. Limited Vehicles – Fair Prices – Reserve ASAP.
Monday – Thursday ( REQUIRES 3 hour minimum rental ) Friday – Sunday ( REQUIRES 4 hour minimum ) – 15% DRIVER GRATUITY and FUEL CHARGES INCLUDED IN PRICE.
Vehicle | 4 Hours | 5 Hours | 6 Hours | + 1/2 Hr. |
Party Bus | $696.00 | $870.00 | $1044.00 | $87.00 |
Sprinter Limo | $616.00 | $770.00 | $924.00 | $77.00 |
Sprinter Shuttle | $504.00 | $630.00 | $756.00 | $63.00 |
SUV | $368.00 | $460.00 | $552.00 | $46.00 |
Sedan | $296.00 | $370.00 | $444.00 | $37.00 |
Note: FLAT RATE OUT THE DOOR PRICE. ALL FEES AND 10% DRIVER GRATUITY INCLUDED
Prom Package Pricing
Prom packages – Minimum 6 hours. $250 non-refundable deposit to reserve. Limited vehicles – Great prices – Don’t miss out, reserve ASAP.
Vehicle | 6 Hours | 8 Hours |
Party Bus | $1094.00 | $1442.00 |
Sprinter Limo | $974.00 | $1282.00 |
Sprinter Shuttle | $806.00 | $1058.00 |
SUV | $602.00 | $786.00 |
Sedan | $494.00 | $642.00 |
Note: PROM PRICES INCLUDES 10% GRATUITY. 20 passengers Party Bus – Add $15/Hour